Tuition and Other School Fees
Master of Science in Nursing (MSN)
FEE DESCRIPTION |
FIRST YEAR | SECOND YEAR | |||
|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | Summer | 1st Sem | 2nd Sem | |
| Tuition Fees | ₱10,550 | ₱10,550 | ₱3,517 | ₱9,591 | ₱9,591 |
| Miscellaneous Fees | 4,872 | 4,872 | 4,872 | 4,429 | 4,429 |
| Other Fees | 1,084 | 619 | 524 | 581 | 571 |
| Total Tuition & Other School Fees | ₱16,506 | ₱16,041 | ₱8,913 | ₱14,601 | ₱14,591 |
| Total Units (Regular Load) | 9.0 | 9.0 | 3.0 | 9.0 | 9.0 |
NOTE: The tables above show the estimated amount of tuition and other school fees for students who enrolled for the regular load. Students who enrolled for units that are less or more than the regular load will be assessed different amounts. All amounts are rounded off to the nearest peso.
Undergraduate Programs
Estimated Tuition and other School Fees for the School Year 2025-2026 All fees are approved by the Region III Office of the Commission on Higher Education
Bachelor of Science in Medical Technology (BSMT)
FEE DESCRIPTION |
FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR | ||||
|---|---|---|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | |
| Tuition Fees | ₱24,599 | ₱23,595 | ₱22,819 | ₱20,081 | ₱18,255 | ₱19,915 | ₱10,372 | ₱10,372 |
| Miscellaneous Fees | 5,046 | 5,046 | 4,588 | 4,588 | 4,171 | 4.171 | 3,476 | 3,476 |
| Other Fees | 11,527 | 11,071 | 7,807 | 6,664 | 20,494 | 20,485 | 2,824 | 2,817 |
| Total Tuition & Other School Fees | ₱41,172 | ₱39,712 | ₱35,214 | ₱31,333 | ₱42,920 | ₱44,571 | ₱16,672 | ₱16,665 |
| Total Units (Regular Load) | 24.5 | 23.5 | 25.0 | 22.0 | 22.0 | 24.0 | 15.0 | 15.0 |
NOTE: The table above shows the estimated amount of tuition and other school fees for students who enrolled for the regular load. Students who enrolled for units that are less or more than the regular load will be assessed different amounts. All amounts are rounded off to the nearest peso.
Bachelor of Science in Nursing (BSN)
Fee Description |
FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR | ||||
|---|---|---|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | |
| Tuition Fees | ₱26,607 | ₱26,607 | ₱24,645 | ₱26,470 | ₱19,085 | ₱18,255 | ₱19,362 | ₱9,681 |
| Miscellaneous Fees | 5,047 | 5,047 | 4,588 | 4,588 | 4,171 | 4.171 | 3,476 | 3,476 |
| Other Fees | 13,213 | 17,392 | 25,397 | 21,285 | 28,014 | 26,608 | 21,617 | 23,338 |
| Total Tuition & Other School Fees | ₱44,867 | ₱49,046 | ₱54,630 | ₱52,343 | ₱51,270 | ₱49,034 | ₱44,455 | ₱36,495 |
| Total Units (Regular Load) | 24.5 | 23.5 | 25.0 | 22.0 | 22.0 | 24.0 | 15.0 | 15.0 |
NOTE: The table above shows the estimated amount of tuition and other school fees for students who enrolled for the regular load. Students who enrolled for units that are less or more than the regular load will be assessed different amounts. All amounts are rounded off to the nearest peso.
Bachelor of Science in Pharmacy (BSPh)
Fee Description |
FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR | ||||
|---|---|---|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | |
| Tuition Fees | ₱25,603 | ₱25,603 | ₱28,296 | ₱26,470 | ₱19,915 | ₱21,574 | ₱12,447 | ₱12,447 |
| Miscellaneous Fees | 5,047 | 5,047 | 4,588 | 4,588 | 4,171 | 4.171 | 3,476 | 3,476 |
| Other Charges | 10,280 | 9,814 | 12,341 | 11,189 | 14,311 | 14,288 | 2,824 | 2,817 |
| Total Tuition & Other School Fees | ₱40,930 | ₱40,464 | ₱45,225 | ₱42,247 | ₱38,397 | ₱40,033 | ₱18,747 | ₱17,739 |
| Total Units (Regular Load) | 25.5 | 25.5 | 31.0 | 29.0 | 24.0 | 26.0 | 18.0 | 18.0 |
NOTE: The table above shows the estimated amount of tuition and other school fees for students who enrolled for the regular load. Students who enrolled for units that are less or more than the regular load will be assessed different amounts. All amounts are rounded off to the nearest peso.
Bachelor of Science in Radiologic Technology (BSRT)
Fee Description |
FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR | ||||
|---|---|---|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | |
| Tuition Fees | ₱22,591 | ₱24,599 | ₱22,819 | ₱22,819 | ₱19,915 | ₱19,915 | ₱14,521 | ₱14,521 |
| Miscellaneous Fees | 5,047 | 5,047 | 4,588 | 4,588 | 4,171 | 4.171 | 3,476 | 3,476 |
| Other Charges | 4,546 | 4,081 | 8,940 | 7,789 | 7,097 | 5,013 | 2,824 | 2,817 |
| Total Tuition & Other School Fees | ₱32,184 | ₱33,727 | ₱36,347 | ₱35,196 | ₱31,183 | ₱29,099 | ₱20,821 | ₱20,814 |
| Total Units (Regular Load) | 22.5 | 24.5 | 25.0 | 25.0 | 24.0 | 24.0 | 21.0 | 21.0 |
NOTE: The table above shows the estimated amount of tuition and other school fees for students who enrolled for the regular load. Students who enrolled for units that are less or more than the regular load will be assessed different amounts. All amounts are rounded off to the nearest peso.
Kindergarten and Basic Education Programs
Estimated tuition and other school fees for the School Year 2025-2026
| Fee Description | Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 |
|---|---|---|---|---|---|---|---|
| Tuition Fees | ₱19,965 | ₱22,627 | ₱22,627 | ₱22,627 | ₱22,627 | ₱22,627 | ₱22,627 |
| Miscellaneous Fees | 2,942 | 2,942 | 2,942 | 2,942 | 2,942 | 2,942 | 2,942 |
| Other Charges | 9,310 | 10,210 | 11,210 | 12,210 | 12,210 | 12,210 | 13,210 |
| Total Tuition & Other School Fees | ₱32,217 | ₱35,779 | ₱36,779 | ₱37,779 | ₱37,779 | ₱37,779 | ₱38,779 |
| Fee Description | Grade 7 | Grade 8 | Grade 9 | Grade 10 |
|---|---|---|---|---|
| Tuition Fees | ₱26,620 | ₱26,620 | ₱26,620 | ₱26,620 |
| Miscellaneous Fees | 6,404 | 6,404 | 6,404 | 6,404 |
| Other Charges | 11,844 | 11,844 | 12,844 | 12,844 |
| Total Tuition & Other School Fees | ₱44,868 | ₱44,868 | ₱45,868 | ₱45,868 |
NOTES ON PEAC’S ESC GRANT:
- CLDHEI is an ESC participating school.
- ESC grant is a government tuition subsidy that covers the four years of Junior High School from Grade 7 to Grade 10 of qualified learners. ESC is a program of the Department of Education (DepEd) and administered by PEAC.
- The amount of ESC grant is nine thousand pesos (₱9,000.00) per student for each school year during the four-year junior high school, subject to adjustments and conditions determined by PEAC.
- Graduates of public or DepED-recognized elementary school are qualified for the ESC grant if they are incoming Grade 7 students, not recipients of ESC grant in any previous school year, and are Filipino citizens.
- All ESC grants are not given directly to the students but are remitted to the private schools where they are enrolled.
- The ESC is under the GASTPE program of the government.
| Fee Description | ABM | HUMSS | STEM | |||
|---|---|---|---|---|---|---|
| Grade 11 | Grade 12 | Grade 11 | Grade 12 | Grade 11 | Grade 12 | |
| Tuition Fees | ₱20,000 | ₱20,000 | ₱20,000 | ₱20,000 | ₱20,000 | ₱20,000 |
| Miscellaneous Fees | 5,221 | 5,221 | 5,721 | 5,721 | 7,321 | 7,321 |
| Other Charges | 10,350 | 10,350 | 10,350 | 10,350 | 10,350 | 10,350 |
| Total Tuition & Other School Fees | ₱35,571 | ₱35,571 | ₱36,071 | ₱36,071 | ₱37,671 | ₱37.671 |
Tuition and other school fees are subject to change due to the strengthened senior high school curriculum that shall take effect in SY 2026-2027.
NOTES ON PEAC’S SHS VOUCHER PROGRAM:
- CLDHEI is a SHS VP participating school.
- The SHS VP is a government financial assistance program wherein subsidies in the form of vouchers are provided to qualified SHS learners in VP-participating senior high schools. The SHS VP is a program of the DepEd and the fund is administered by PEAC.
- Grade 10 graduates of public schools are automatically qualified for the voucher program with seventeen thousand five hundred pesos (₱17,500.00) financial assistance.
- Grade 10 graduates of private schools who are ESC grantees are automatically qualified for the voucher program with fourteen thousand pesos (₱14,000.00) financial assistance.
- Grade 10 graduates from private schools who are not grantees of ESC may apply for Senior High School Voucher Program financial assistance.
- Grade 12 students are qualified for the voucher program if they are voucher recipients in Grade 11, are promoted to grade 12, and continue to study in CLDHEI (or in any VP-participating SHS).
- All SHS VP financial assistance are not given directly to the students but are remitted to the private schools where they are enrolled.
- The SHS VP is under the GASTPE program of the government.
More information about senior high school voucher program at PEAC’s website.